Size Guide
Women’s U.S. size guide.
Use this guide to help choose your best fit. All measurements below are listed in inches and based on standard U.S. women’s sizing.
How to use this guide
This page is designed for women’s sizing only. Measure yourself and compare your body measurements with the charts below before ordering.
Bust
Measure around the fullest part of your bust while keeping the tape comfortably level.
Waist
Measure around the narrowest part of your waist, usually just above your navel.
Hips
Measure around the fullest part of your hips while standing naturally with your feet together.
Women’s tops and dresses
Use this chart as a general guide for tops, fitted sets, blouses, dresses, and similar styles.
| Alpha Size | U.S. Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 0 | 31–32" | 23–24" | 33–34" |
| XS | 2 | 32–33" | 24–25" | 34–35" |
| S | 4–6 | 34–35" | 26–27" | 36–37" |
| M | 8–10 | 36–37" | 28–29" | 38–39" |
| L | 12–14 | 38.5–40" | 30.5–32" | 40.5–42" |
| XL | 16 | 41.5–43" | 33.5–35" | 43.5–45" |
| XXL | 18 | 45–47" | 37–39" | 47–49" |
| 3XL | 20 | 49–51" | 41–43" | 51–53" |
Women’s bottoms
Use this chart for trousers, pants, jeans, skirts, fitted bottoms, and similar styles.
| Alpha Size | U.S. Size | Waist | Hips |
|---|---|---|---|
| XXS | 0 | 23–24" | 33–34" |
| XS | 2 | 24–25" | 34–35" |
| S | 4–6 | 26–27" | 36–37" |
| M | 8–10 | 28–29" | 38–39" |
| L | 12–14 | 30.5–32" | 40.5–42" |
| XL | 16 | 33.5–35" | 43.5–45" |
| XXL | 18 | 37–39" | 47–49" |
| 3XL | 20 | 41–43" | 51–53" |
Women’s numeric size conversion
This section makes it easier for customers who shop by U.S. number sizes instead of letter sizes.
| U.S. Size | Alpha Size | Bust | Waist | Hips |
|---|---|---|---|---|
| 0 | XXS | 31–32" | 23–24" | 33–34" |
| 2 | XS | 32–33" | 24–25" | 34–35" |
| 4 | S | 34" | 26" | 36" |
| 6 | S | 35" | 27" | 37" |
| 8 | M | 36" | 28" | 38" |
| 10 | M | 37" | 29" | 39" |
| 12 | L | 38.5" | 30.5" | 40.5" |
| 14 | L | 40" | 32" | 42" |
| 16 | XL | 41.5–43" | 33.5–35" | 43.5–45" |
| 18 | XXL | 45–47" | 37–39" | 47–49" |
| 20 | 3XL | 49–51" | 41–43" | 51–53" |
Fit tips
- If you are between sizes, choose the larger size for a more relaxed fit.
- For bodycon or fitted styles, choose the size closest to your exact measurements.
- Stretch fabrics may feel more flexible than structured fabrics.
- Always compare your waist and hip measurements for bottoms before ordering.
Need help choosing a size?
If you’re unsure which size to order, contact our team before placing your order and we’ll help guide you.
Contact UsShop with more confidence
This guide is here to help reduce sizing uncertainty and make it easier to choose the right fit before checkout.